Changzhou Shilong Chemical Equipment Factory ● Wuxi Shilong Glass Lining Equipment Co., Ltd
服務(wù)熱線:
13601488370允許工作壓力 PN | 罐內(nèi)≤0.4MPa 夾套內(nèi)≤0.6MPa |
允許工作溫度 | 罐內(nèi) 0-180℃ 夾套內(nèi) 0-200℃ |
允許攪拌轉(zhuǎn)速 | 錨式、框式 63、85r/min 葉輪式≤130r/min. |
公稱 容積 (L) |
代 號(hào) (DN) | ||||||||||||
a 手孔·人孔 |
b 攪拌孔 |
c 測(cè)溫孔 |
d 備用孔 |
e 燈孔 |
f 備用孔 |
g 備用孔 |
h 視鏡孔 |
i 放料孔 |
j(K) 進(jìn)(出)孔 |
m 放氣孔 |
L1.2.3 進(jìn)(出)孔 |
n 進(jìn)(出)孔 |
|
50 | 80 | 70 | 70 | / | 70 | / | 70 | / | 70 | 20 | G3/4" | / | 20 |
100 | 80 | 70 | 70 | / | 70 | / | 70 | / | 70 | 20 | G3/4" | / | 20 |
200 | 125 | 80 | 70 | 80 | 70 | 70 | / | 70 | 80 | 25 | G1/2" | / | 25 |
300 | 125 | 100 | 70 | 80 | 70 | 70 | / | 70 | 80 | 25 | G1/2" | / | 25 |
500 | 150 | 100 | 70 | 100 | 80 | 80 | / | 80 | 80 | 32 | G1/2" | / | 32 |
1000 | 250×350 | 125 | 100 | 100 | 100 | 125 | 100 | 100 | 100 | 32 | G1/2" | / | 32 |
1500 | 300×400 | 125 | 100 | 100 | 125 | 125 | 100 | 125 | 100 | 50 | G1/2" | 50 | / |
2000 | 300×400 | 125 | 100 | 100 | 125 | 125 | 100 | 125 | 100 | 50 | G1/2" | 50 | / |
3000 | 300×400 | 125 | 100 | 100 | 125 | 125 | 100 | 125 | 125 | 70 | G1/2" | 50 | / |
5000 | 300×400 | 125 | 100 | 125 | 125 | 125 | 125 | 125 | 125 | 70 | G1/2" | 70 | / |
6300 | 300×400 | 125 | 100 | 125 | 125 | 125 | 125 | 125 | 125 | 70 | G1/2" | 70 | / |
代號(hào) | 公稱容積(L) | |||||||||||
50 | 100 | 200 | 300 | 500 | 1000 | 1500 | 2000 | 3000 | 5000 | 6300 | ||
DN | 500 | 600 | 700 | 800 | 900 | 1200 | 1300 | 1300 | 1600 | 1750 | 1750 | |
D0 | 350 | 420 | 490 | 560 | 630 | 840 | 910 | 910 | 1120 | 1200 | 1200 | |
D1 | 600 | 700 | 800 | 900 | 1000 | 1300 | 1450 | 1450 | 1750 | 1900 | 1900 | |
D2 | 706 | 829 | 930 | 1028 | 1148 | 1488 | 1655 | 1655 | 2001 | 2196 | 2196 | |
D3 | 14 | 18 | 18 | 23 | 23 | 30 | 30 | 30 | 30 | 36 | 36 | |
D4 | 32×4 | 32×4 | 32×4 | 32×4 | 32×4 | 65×5 | 65×5 | 65×5 | 65×5 | 65×5 | 65×5 | |
D5 | 270 | 270 | 300 | 350 | 350 | 400 | 400 | 400 | 450 | 500 | 500 | |
D6 | / | / | / | / | / | 1120 | 1270 | 1270 | 1550 | 1680 | 1680 | |
H | 465 | 565 | 775 | 875 | 1075 | 1270 | 1400 | 1820 | 1820 | 2417 | 3100 | |
H1 | 275 | 320 | 350 | 370 | 400 | 500 | 600 | 600 | 700 | 775 | 700 | |
H2 | 282 | 315 | 350 | 380 | 405 | 480 | 505 | 505 | 580 | 615 | 622.5 | |
H3 | / | / | / | / | / | / | 510 | 510 | 614 | 550 | 550 | |
H4 | 250 | 250 | 250 | 250 | 270 | 315 | 315 | 315 | 315 | 350 | 350 | |
H5 | 210 | 240 | 230 | 240 | 250 | 260 | 320 | 320 | 320 | 375 | 350 | |
H6 | / | / | / | / | / | / | 910 | 1000 | 1250 | 1510 | 1510 | |
H7 | 1100 | 1100 | 1100 | 1250 | 1250 | 1350 | 1350 | 1350 | 1400 | 1700 | 1700 | |
L | 1792 | 2170 | 2440 | 2426 | 3030 | 3360 | 3670 | 4010 | 4185 | 5100 | 5700 | |
h | 錨/框 | 45/- | 60/- | 65/- | 85/- | -/85 | -/110 | -/115 | -/125 | -/190 | -/190 | -/210 |
葉輪 | 95 | 100 | 105 | 125 | 165 | 180 | 165 | 175 | 190 | 190 | 190 | |
卡子 | 0.2MPa | M16/28 | M16/28 | M16/36 | M16/40 | M20/32 | M20/52 | M20/56 | M20/56 | M24/52 | M24/64 | M24/64 |
0.4MPa | M16/28 | M16/32 | M16/40 | M16/48 | M20/36 | M20/56 | M20/64 | M20/64 | M24/60 | M24/68 | M24/68 | |
減速機(jī) 型號(hào) |
BLD0.75-1-i | BLD0.75-1-i | BLD1.1-1-i | BLD3.0-3-i | BLD3.0-3-i | BLD4.0-3-i | BLD4.0-3-i | BLD4.0-3-i | BLD5.5-3-i | BLD5.5-3-i | BLD7.5-3-i | |
放料閥 規(guī)格 |
70/32 | 70/32 | 80/40 | 80/40 | 80/40 | 100/50 | 100/50 | 100/50 | 125/80 | 125/80 | 125/80 | |
電機(jī) 功率(Kw) |
0.75 | 0.75 | 1.1 | 3 | 3 | 4 | 4 | 4 | 5.5 | 5.5 | 7.5 | |
實(shí)際 容積(L) |
59 | 127 | 247 | 369 | 588 | 1200 | 1714 | 2160 | 4033 | 5230 | 6950 | |
傳熱 面積(M²) |
0.57 | 0.84 | 1.27 | 1.75 | 2.64 | 4.50 | 5.34 | 7.02 | 8.96 | 13.20 | 15.10 | |
設(shè)備 總重(Kg) |
477 | 548 | 728 | 1020 | 1225 | 1906 | 2383 | 2959 | 3891 | 5385 | 6085 |